Prices incl. 19% VAT plus shipping costs

Delivery time on request
- Order number: SW10035
Consequent evolution!
With our fully reworked BENOTTI FUOCO CARBON we have a completely new road bike in our program. After four years of refinement and attention to detail the motive of this further development has been the further improvement of particular stiffness values and the comfort whilst featuring a fully internal cable routing.
The frame weighs 10 less than its predecessor. At the same time the stiffness of the headtube has been bettered.
Also new the seatpost diameter of 27.2 millimetres. In conjunction with the flexible seatstays, an optimised layup and modified tube shapes we achieve a notably higher comfort with all of the eight versions of the FUOCO CARBON.
Highlights:
- High-end frame with light and comfortable tapered full carbon fork
- Thanks to the use of T800 Carbon great relation of stiffness to comfort
- Carbon dropouts with replaceable rear derailleur hanger
- Designed for mechanical and electronc shifting groupsets
Ordering process
We are happy to help you with the choice of the correct frame size and the dimensions of the parts! For this you can download our attached bike fit chart and upload it directly to the order during the ordering process.
Frame: | FUOCO Carbon |
Frame material: | Carbon |
Fork: | Carbon 1 1/8" - 1,5" |
Frame size: | 50, 53, 55, 57, 59 |
Frame color: | black-red-white-glossy, white-red-black-glossy |
Headset: | BENOTTI intregrated |
Brake-shift-levers: | Shimano 105 |
Brake calipers: | Shimano 105 |
Crankset: | Shimano 105 R7000, 50-34 |
Bottom bracket: | BB86 |
Front derailleur: | Shimano 105 |
Rear derailleur: | Shimano 105 |
Cassette: | Shimano 105 R7000, 11-32 |
Chain: | Shimano 105 |
Wheelset Road: | DT-Swiss P1800 R23 Spline |
Tires: | Conti inner tubes, Continental GrandPrix SII 25 mm |
Stem: | engage Torque AL |
Handlebar: | engage RB-01AL |
Bar tape: | Carbonio schwarz |
Seatpost: | engage Carbon seatpost SP-6, 27.2 mm |
Saddle: | Selle Italia SLS |
Weight: | 7.8 kg |
Frame height | 47 | 50 | 53 | 55 | 57 | 59 |
Top tube, horizontal (mm) | 515 | 523 | 544 | 555 | 575 | 589 |
Seat tube length (mm) | 470 | 500 | 530 | 550 | 570 | 590 |
Head tube length (mm) | 110 | 120 | 140 | 155 | 175 | 200 |
Head tube angle (°) | 71 | 71,5 | 72,5 | 72,8 | 73,7 | 73,5 |
Seat tube angle (°) | 74,5 | 74,5 | 73,5 | 73,5 | 73 | 73 |
Chainstay length (mm) | 406 | 406 | 406 | 408 | 408 | 408 |
Bottom bracket drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Stack (mm) | 508 | 519 | 542 | 557 | 579 | 602 |
Reach (mm) | 374 | 378 | 383 | 390 | 398 | 404 |
Wheelbase (mm) | 970 | 975 | 977 | 988 | 993 | 1009 |
Stem length (mm) | 100 | 110 | 110 | 110 | 120 | 120 |
Bar width (mm) | 400 | 420 | 420 | 420 | 420 | 440 |
Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
6 Monate | 0,00% | 0,00% | € 1.949,00 | 6 | € 324,83 |
12 Monate | 0,00% | 0,00% | € 1.949,00 | 12 | € 162,42 |
18 Monate | 0,00% | 0,00% | € 1.949,00 | 18 | € 108,28 |
24 Monate | 2,99% | 2,95% | € 2.011,92 | 24 | € 83,83 |
36 Monate | 2,99% | 2,95% | € 2.041,56 | 36 | € 56,71 |
48 Monate | 2,99% | 2,95% | € 2.071,20 | 48 | € 43,15 |
60 Monate | 2,99% | 2,95% | € 2.101,20 | 60 | € 35,02 |
Laufzeit | 60 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.101,20 |
Anzahl der Raten | 60 |
monatliche Rate | € 35,02 |
Laufzeit | 48 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.071,20 |
Anzahl der Raten | 48 |
monatliche Rate | € 43,15 |
Laufzeit | 36 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.041,56 |
Anzahl der Raten | 36 |
monatliche Rate | € 56,71 |
Gilt nur für ausgewählte Produkte.