Prices incl. 19% VAT plus shipping costs

Delivery time on request
- Order number: SW10418
A bike for all occassions!
Maximum driving pleasure paired with absolute practicality are the main attributes of our brand new FUOCO DISC Carbon. This makes it to the optimal bike for a relaxed after-work trip or the next season highlight in your race planning.
The award-winning geometry, that we have adopted from our FUOCO Carbon, gives the FUOCO DISC an unbelievable agility whilst at the same time making it very smooth running. It not only boosts very high stiffnesses laterally as well in the bottom bracket, but also a very high level of comfort thanks to itssophisticated design and fiber orientation.
In addition to the high-quality wheels from DT Swiss, the brand-new Conti GP 5000 also significantly contribute to the well-balanced riding characteristics of the FUOCO DISC.
The hydraulic disc brakes of the Shimano Ultegra R8020 score with their high, well-modulatable braking performance at all speeds and in all conditions such as especially also in the wet.
BENOTTI stands for „Custom made in Germany“ and herewith we offer you a variety of options to build up your personal dream bike via our bike configurator. This way various different setups and shifting groupsets such as the electronic Ultegra DI2 R8070 are available.
Highlights:
- High-End disc-frame with light and comfortable „tapered steerer“ full carbon fork
- Thanks to the use of T800 Carbon high ratio of comfort to stiffness
- Modern axle standard with 12x100 thru-axle front and 12x142 thru-axle in the rear
- Flatmount brake caliper mount for brake discs up to 160 mm
- Carbon dropouts with replaceable rear derailleur hanger
- Compatible with mechanical and electronic groupsets
Weight ca. 7,9 kg. Deviation caused by production +/- 5 %. Stated weight of paint scheme red-white-high gloss, size 53 cm, compact, without pedals. Errors and omissions excepted.
Order processing:
Each ordered bike is specifically adopted and fitted to the customer. You can customize the bike according to your wishes via the configurator. We are happy to help you with determining the correct frame size and the dimensions of the components! Fot his you can download the enclosed fitting sheet and directly attach it to your order during the ordering process.
CARBONSCHUTZBRIEF - THE fully comprehensive insurance for your bike!
From now on we offer an exclusive Carbonschutzbrief (carbon protection letter) a fully comprehensive insurance for bikes and parts! We provide replacement for theft (incl. accessories), vandalism, electronics, crashes and crash damage.
Further information under: www.carbonschutzbrief.de
Frame: | FUOCO Carbon Disc |
Frame material: | Carbon |
Fork: | Carbon Disc 1 1/8" - 1 1,5" |
Frame size: | 50, 53, 55, 57, 59 |
Frame color: | red-white-glossy, schwarz-weiß-matt |
Headset: | BENOTTI intregrated |
Brake-shift-levers: | Shimano 105 R7020 |
Brake/brake discs: | Shimano R7020 160 mm / 160 mm |
Crankset: | Shimano 105 |
Bottom bracket: | BB86 |
Front derailleur: | Shimano 105 |
Rear derailleur: | Shimano 105 |
Cassette: | Shimano 105 |
Chain: | Shimano 105 |
Wheelset Road: | DT-Swiss P1800 R23 Spline |
Tires: | Conti GP 5000, 25 mm, Conti inner tubes |
Stem: | engage Torque AL |
Handlebar: | engage RB-01AL |
Bar tape: | Carbonio schwarz |
Seatpost: | engage Carbon seatpost SP-6, 27.2 mm |
Saddle: | Selle Italia SLS |
Weight: | 7.9 kg |
Frame size | 47 | 50 | 53 | 55 | 57 | 59 |
Top tube, horizontal (mm) | 515 | 523 | 544 | 555 | 575 | 589 |
Seat tube length (mm) | 470 | 500 | 530 | 550 | 570 | 590 |
Head tube length (mm) | 110 | 120 | 140 | 155 | 175 | 200 |
Head tube angle (°) | 71 | 71.5 | 72.5 | 72.8 | 73.7 | 73.5 |
Seat tube angle (°) | 74.5 | 74.5 | 73.5 | 73.5 | 73 | 73 |
Chainstay length (mm) | 406 | 406 | 406 | 408 | 408 | 408 |
Bottom bracket drop (mm) | 70 | 70 | 70 | 70 | 70 | 70 |
Stack | 508 | 519 | 542 | 557 | 579 | 602 |
Reach | 374 | 378 | 383 | 390 | 398 | 404 |
Wheelbase | 970 | 975 | 977 | 988 | 993 | 1009 |
Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
6 Monate | 0,00% | 0,00% | € 2.399,00 | 6 | € 399,83 |
12 Monate | 0,00% | 0,00% | € 2.399,00 | 12 | € 199,92 |
18 Monate | 0,00% | 0,00% | € 2.399,00 | 18 | € 133,28 |
24 Monate | 2,99% | 2,95% | € 2.476,32 | 24 | € 103,18 |
36 Monate | 2,99% | 2,95% | € 2.512,80 | 36 | € 69,80 |
48 Monate | 2,99% | 2,95% | € 2.549,28 | 48 | € 53,11 |
60 Monate | 2,99% | 2,95% | € 2.586,60 | 60 | € 43,11 |
Laufzeit | 60 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.586,60 |
Anzahl der Raten | 60 |
monatliche Rate | € 43,11 |
Laufzeit | 48 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.549,28 |
Anzahl der Raten | 48 |
monatliche Rate | € 53,11 |
Laufzeit | 36 Monate |
---|---|
eff. Jahreszins | 2,99% |
geb. Sollzinssatz p.a. | 2,95% |
Gesamtbetrag | € 2.512,80 |
Anzahl der Raten | 36 |
monatliche Rate | € 69,80 |
Gilt nur für ausgewählte Produkte.